The following table indicates the supported upgrade scenarios by edition.
| BizTalk Server 2006/R2 | BizTalk Server 2009 Evaluation Edition | BizTalk Server 2009 Branch Edition | BizTalk Server 2009 Developer Edition | BizTalk Server 2009 Standard Edition | BizTalk Server 2009 Enterprise Edition |
| Evaluation | No | No | No | No | Yes |
| Partner | No | No | No | Yes | Yes |
| Developer | No | No | Yes | No | Yes |
| Standard | No | No | No | Yes | Yes |
| Enterprise | No | No | No | No | Yes |
The table above gives a good indication of the various upgrade paths when moving from BizTalk 2006 to BizTalk 2009. Note: Eval of 2006 can only upgrade to Enterprise of 2009….